![]() |
|
Dualfuel 1200 SCi
SPECIFICATIONS
| Crankshaft Rated Horsepower | 1200 (895 kW)/1025 (764 kW) |
| Full Throttle RPM Range | 6000-6500 |
| Displacement Liter/CID | 9.1/557 |
| Bore (in/mm) | 4.50/114.3 |
| Stroke (in/mm) | 4.375/111.1 |
| Compression Ratio | 8.00:1 |
| Cylinders | V-8 |
| Alternator (amp/watt) | 90/1269 |
| Controller | PCM Distributorless |
| Fuel System | Sequential Fuel Injection |
| Fuel Requirements | 112 AKI Race Fuel, (114 RON) International or 89 Posted Octane (R+M)/2, (95 RON) International |
| Transmission | BAM Cyborg Dry Sump |
| Drive Unit | Dry-Sump Six Drive |
| Gear Ratio | Application dependent. Contact Mercury Racing for additional information |
| Length (in/mm) | 55/1397 |
| Width (in/mm) | 40/1016 (w/CMI Exhaust System) |
| Height (in/mm) | 30/762 |
| Weight (lbs/kg) | 1720/782 |
| Warranty | None |
Suitable for
|
In The News |
CUSTOM COLOR OPTIONS
The 1200 SCi, drive, and transom plates are available in the following colors:



