![]() |
|
525 EFI
SPECIFICATIONS
| Horsepower | 525 (410 kW) |
| Full Throttle RPM Range | 4800-5200 |
| Displacement Liter/C.I.D | 8.2/502 |
| Bore (in/mm) | 4.47/113 |
| Stroke (in/mm) | 4.00/102 |
| Compression Ratio | 8.75:1 |
| Cylinders | V-8 |
| Alternator (amp/watt) | 90/1269 |
| Ignition Type | PCM Distributorless |
| Fuel System | MPI |
| Fuel Requirements | 87 Posted Pump Octane (R+M/2), (92 RON) International |
| Transmission | Mercury Racing Dry-Sump |
| Drive Unit | Bravo One XR**, Bravo One XR Sport Master (Std.& Short)** NXT¹®* or NXT¹® SSM Drive* |
| Gear Ratio | Bravo One XR & Bravo One XR Sport Master (Std.& Short) 1.26:1, 1.35:1, 1.50:1; Bravo Three XR 1.65:1, 1.81:1 or 2.00:1, and Dry Sump Six Drive* |
| Length | (in/mm) 39.5/1003 (Transom mount to front of engine) |
| Width | (in/mm) 34/864 |
| Height | (in/mm) 24/610 |
| Weight | (lbs/kg) 1201/545 |
| Warranty | 1-Year Limited for Recreational Boating; 3-Year Limited Corrosion† |
| *Application dependent. Contact Mercury Racing for additional information. ** ITS is optional for all Bravo One and Bravo Three drives. † Applies to Bravo drive packages only. |
|
Suitable for
|
In The News
|
CUSTOM COLOR OPTIONS
The 525 EFI and NXT drive options are available in the following colors:



