![]() |
|
700 SCi
SPECIFICATIONS
| Horsepower | 700 (522 kW) |
| Full Throttle RPM Range | 4800-5200 |
| Displacement Liter/C.I.D. | 8.2/502 |
| Bore (in/mm) | 4.47/113 |
| Stroke (in/mm) | 4.00/102 |
| Compression Ratio | 7.5:1 |
| Cylinders | V-8 |
| Alternator (amp/watt) | 90/1269 |
| Ignition Type | PCM Distributorless |
| Fuel System | Sequential Fuel Injection |
| Fuel Requirements | 89 Posted Octane (R+M)/2, (95 RON) International |
| Transmission | Mercury Racing dry-sump |
| Drive Unit | NXT¹® or NXT¹® SSM* |
| Gear Ratio | NXT¹®, 1.61:1, 1.50:1, 1.35:1,1.24:1 or 1.15:1 or NXT¹® SSM* |
| Length (in/mm) | 35.7/907 (Transom mount to front of engine) |
| Width (in/mm) | 33/838 |
| Height (in/mm) | 27.9/709 |
| Weight (lbs/kg) | 1548/702 |
| Warranty | 1-Year Limited for Recreational Boating |
| *Application dependent. Contact Mercury Racing for additional information. | |
CUSTOM COLOR OPTIONS
The 700 SCi comes standard in Mercury Racing Blue Metallic. Eight additional color options are also available.



