![]() |
|
850 SCi
SPECIFICATIONS
| Horsepower | 850 (634 kW) |
| Full Throttle RPM Range | 5500-5800 |
| Displacement Liter/C.I.D | 9.1/557 |
| Bore (in/mm) | 4.50/114 |
| Stroke (in/mm) | 4.375/111 |
| Compression Ratio | 8.00:1 |
| Cylinders | V-8 |
| Alternator (amp/watt) | 90/1269 |
| Ignition Type | PCM Distributorless |
| Fuel System | Sequential Fuel Injection |
| Fuel Requirements | 89 Posted Octane (R+M)/2, (95 RON) International |
| Transmission | BAM Cyborg |
| Drive Unit | Dry Sump Six Drive |
| Gear Ratio | Dry Sump Six Drive Application Dependent.(Contact Mercury Racing for additional information) |
| Length (in/mm) | 55/1397 |
| Width (in/mm) | 40/1016 (w/CMI Exhaust System) |
| Height (in/mm) | 30/762 (w/CMI Exhaust System) |
| Weight (lbs/kg) | 1720/782 |
| Warranty | 180-Day Limited for Recreational Boating |
Suitable for
|
In The News |
CUSTOM COLOR OPTIONS
The 850 SCi, drive, and transom plates are available in the following colors:



