Skip to main content

Overview

Altitude propellers set the standard for high-performance outboard-powered boats using thru-hub exhaust. They are designed to provide ultimate top-end speed without sacrificing low-speed maneuverability or planing performance. Fully CNC-machined using proprietary 5-axis technology, Altitude propellers feature broached splines for either 1.25” (300-400hp) or 1.50” (500hp) prop shafts. Their marine industry-first modular barrel design allows for dialing in stern lift and supports additional customization options. 

Four different barrel lengths are available for custom order in 0”, 1”, 2” and 3” options. Available in 18-degree rake from 26” to 28” pitch, and 15-degree rake from 30” to 35” pitch. 

All Altitude propellers ship in a Mercury Racing Propeller Case.

Engine Type

Outboard

Application

Catamaran, V-Bottom, Center Console

Speed

90-130 MPH

HP Range

300-500 HP

Blades

5

Finish

Lab

Rake*

15 and 18

Diameter

14.75" - 15.63"

Pitch Range

26" - 35"

Specs

View Full Specs

Facts & Figures

Diameter

14.75" - 15.63"

Pitch

26" - 35"

Rotation

LH, RH

Finish

Lab

Product Details

Part Number

Pitch

Diameter

Rake

Rotation

8M0226682 26 14.75 18 RH
8M0226683 26 14.75 18 LH
8M0226684 26 15 18 RH
8M0226685 26 15 18 LH
8M0226686 26 15.25 18 RH
8M0226687 26 15.25 18 LH
8M0226688 26 15.5 18 RH
8M0226689 26 15.5 18 LH
8M0226698 27 14.75 18 RH
8M0226699 27 17.75 18 LH
8M0226700 27 15 18 RH
8M0226701 27 15 18 LH
8M0226702 27 15.25 18 RH
8M0226703 27 15.25 18 LH
8M0226704 27 15.5 18 RH
8M0226705 27 15.5 18 LH
8M0226714 28 14.75 18 RH
8M0226715 28 14.75 18 LH
8M0226716 28 15 18 RH
8M0226717 28 15 18 LH
8M0226718 28 15.25 18 RH
8M0226719 28 15.25 18 LH
8M0226720 28 15.5 18 RH
8M0226721 28 15.5 18 LH
8M0226738 30 14.75 15 RH
8M0226739 30 14.75 15 LH
8M0226740 30 15 15 RH
8M0226741 30 15 15 LH
8M0226742 30 15.25 15 RH
8M0226743 30 15.25 15 LH
8M0226744 30 15.5 15 RH
8M0226745 30 15.5 15 LH
8M0226754 31 14.75 15 RH
8M0226755 31 14.75 15 LH
8M0226756 31 15 15 RH
8M0226757 31 15 15 LH
8M0226758 31 15.25 15 RH
8M0226759 31 15.25 15 LH
8M0226760 31 15.5 15 RH
8M0226761 31 15.5 15 LH
8M0226770 32 14.75 15 RH
8M0226771 32 14.75 15 LH
8M0226772 32 15 15 RH
8M0226773 32 15 15 LH
8M0226774 32 15.25 15 RH
8M0226775 32 15.25 15 LH
8M0226776 32 15.5 15 RH
8M0226777 32 15.5 15 LH
8M0226786 33 14.75 15 RH
8M0226787 33 14.75 15 LH
8M0226788 33 15 15 RH
8M0226789 33 15 15 LH
8M0226790 33 15.25 15 RH
8M0226791 33 15.25 15 LH
8M0226792 33 15.5 15 RH
8M0226793 33 15.5 15 LH
8M0226802 34 14.75 15 RH
8M0226803 34 14.75 15 LH
8M0226804 34 15 15 RH
8M0226805 34 15 15 LH
8M0226806 34 15.25 15 RH
8M0226807 34 15.25 15 LH
8M0226808 34 15.5 15 RH
8M0226809 34 15.5 15 LH
8M0226818 35 14.75 15 RH
8M0226819 35 14.75 15 LH
8M0226820 35 15 15 RH
8M0226821 35 15 15 LH
8M0226822 35 15.25 15 RH
8M0226823 35 15.25 15 LH
8M0226824 35 15.5 15 RH
8M0226825 35 15.5 15 LH

Ways to Buy

Inquire
Cookie Preferences