Skip to main content

OVERVIEW

The Mercury Racing MAX5 propeller is designed for both single and multi engine applications, from 250R outboards to 600sci sterndrives, in which drive heights are very high and speeds are typically in excess of 75 mph. The MAX5 will often cut slip percentages in half when compared to its Bravo I counterpart, leading to improved mid range cruise and top end speeds.

One-half inch pitch offerings enable engines to be dialed in to their maximum rpm operating range for enhanced throttle response, optimized cruise fuel efficiency and top speed. The stainless steel prop features the patented Mercury® Performance Vent System® (PVS®) which allows the operator to fine-tune the amount of exhaust venting needed for quick planning.

ENGINE TYPE

Four-Stroke, Sterndrive

APPLICATION

BASS, CENTER CONSOLE, CATAMARAN, SPORT V BOTTOM

SPEED

80-110 MPH

HP RANGE

UP to 500HP outboard, up to 600HP sterndrive

BLADES

5

FINISH

LAB

DIAMETER

15" - 15.25"

PITCH RANGE

22.3" TO 34"

Experience

max5

Experience
in AR

360° AR

Scan QR code

See Max5 in AR

See in AR

View in AR

Specs

Specifications
VIEW FULL SPECS

FACTS & FIGURES

DIAMETER

15" - 15.25"

PITCH RANGE

22.3" TO 34"

ROTATION

RH & LH

FINISH

LAB

PRODUCT DETAILS

PART NUMBER

PITCH

DIAMETER

ROTATION

8M0156490 34" 15.25" RH
8M0156491 34" 15.25" LH
8M0156488 33.5" 15.25" RH
8M0156489 33.5" 15.25" LH
8M0156486 33" 15.25" RH
8M0156487 33" 15.25" LH
8M0156484 32.5" 15.25" RH
8M0156485 32.5" 15.25" LH
8M0156480 32" 15.25" RH
8M0156481 32" 15.25" LH
8M0156478 31.5" 15.25" RH
8M0156479 31.5" 15.25" LH
8M0156476 31" 15.25" RH
8M0156477 31" 15.25" LH
8M0156474 30.5" 15.25" RH
8M0156475 30.5" 15.25" LH
8M0156470 30" 15.25" RH
8M0156471 30" 15.25" LH
8M0156468 29.5" 15.25" RH
8M0156469 29.5" 15.25" LH
8M0156466 29" 15.25" RH
8M0156467 29" 15.25" LH
8M0156464 28.5" 15.25" RH
8M0156465 28.5" 15.25" LH
8M0156460 28" 15.25" RH
8M0156461 28" 15.25" LH
8M0156458 27.5" 15.25" RH
8M0156459 27.5" 15.25" LH
8M0156456 27" 15.25" RH
8M0156457 27" 15.25" RH
8M0156454 26.5" 15.25" RH
8M0156455 26.5" 15.25" LH
8M0156450 26" 15.25" RH
8M0156451 26" 15.25" LH
8M0156448 25.5" 15.25" RH
8M0156449 25.5" 15.25" LH
8M0156446 25" 15.25" RH
8M0156447 25" 15.25" LH
8M0156444 24.5" 15.25" RH
8M0156445 24.5" 15.25" LH
8M0156440 24" 15.25" RH
8M0156441 24" 15.25" LH
8M0156438 23.5" 15.25" RH
8M0156439 23.5" 15.25" LH
8M0156436 23" 15.25" RH
8M0156437 23" 15.25" LH
8M0156434 22.5" 15.25" RH
8M0156435 22.5" 15.25" LH
8M0118016 34" 15" RH
8M0118017 34" 15" LH
8M0118014 33.5" 15" RH
8M0118015 33.5" 15" LH
8M0118012 33" 15" RH
8M0118013 33" 15" LH
8M0131166 32.8" 15" RH
8M0131167 32.8" 15" LH
8M0131164 32.3" 15" RH
8M0131165 32.3" 15" LH
8M0118010 32" 15" RH
8M0118011 32" 15" LH
8M0118008 31.5" 15" RH
8M0118009 31.5 15" LH
8M0118006 31" 15" RH
8M0118007 31" 15" LH
8M0131162 30.8" 15" RH
8M0131163 30.8" 15" LH
8M0131160 30.3" 15" RH"
8M0131161 30.3" 15" LH
8M0118004 30" 15" RH
8M0118005 30" 15" LH
8M0118002 29.5" 15" RH
8M0118003 29.5" 15" LH
8M0118000 29" 15" RH
8M0118001 29" 15" LH
8M0131158 28.8" 15" RH
8M0131159 28.8" 15" LH
8M0131156 28.3" 15" RH
8M0131157 28.3" 15" LH
8M0117998 28" 15" RH 8M0117999
8M0117999 28" 15" LH
8M0117996 27.5" 15" RH
8M0117997 27.5" 15" LH
8M0117994 27" 15" RH
8M0117995 27" 15" LH
8M0131154 26.8" 15" RH
8M0131155 26.8" 15" LH
8M0131152 26.3" 15" RH
8M0131153 26.3" 15" LH
8M0117992 26" 15" RH
8M0117993 26" 15" LH
8M0117990 25.5" 15" RH
8M0117991 25.5" 15" LH
8M0117988 25" 15" RH
8M0117989 25" 15" LH
8M0131150 24.8" 15" RH
8M0131151 24.8" 15" LH
8M0131148 24.3" 15" RH
8M0131149 24.3" 15" LH
8M0117986 24" 15" RH
8M0117987 24" 15" LH
8M0117984 23.5" 15" RH
8M0117985 23.5" 15" LH
Prop Calculator

PROP SLIP CALCULATOR

Calculate

Ways to buy

Inquire
Cookie Preferences